Excel Report
The Excel export produces a structured multi-sheet workbook (.xlsx) designed for integration with warehouse management systems, order tracking tools, and internal reporting workflows. Unlike the PDF which is formatted for human reading, the Excel report is structured for data processing — clean column headers, consistent data types, and no merged cells except in headers.
Generating an Excel Report
- Open the load plan in the editor
- Click Export in the top toolbar (or press Ctrl+E)
- Select Excel Report
- Click Generate — no additional options are required
The file downloads immediately as a .xlsx file compatible with Microsoft Excel, LibreOffice Calc, and Google Sheets.
Workbook Structure
The workbook contains four sheets. Each sheet is described in detail below.
Sheet 1 — Summary
A high-level overview of the entire plan.
| Row / Section | Content |
|---|---|
| Plan info | Plan name, export date, solver mode, solve time |
| Shipment totals | Total items, total weight, total volume |
| Per-container table | One row per container: name, type, fill %, payload used, payload capacity, score |
| Score breakdown | Utilization, Weight Balance, Stability, Handling Efficiency, Damage Risk |
| Unplaced items | Count and names of items that could not be placed |
The per-container table is the most commonly used section for integration — it provides a quick pass/fail view of each container's loading efficiency and weight distribution.
Sheet 2 — Packing List
One row per item placement. This is the primary data sheet for WMS import and system integration.
| Column | Type | Description |
|---|---|---|
| Container | Text | Container name (e.g., "Container 1") |
| Container Type | Text | Container type code (e.g., "40GP") |
| Load Step | Integer | Loading sequence number (1 = load first) |
| Item Name | Text | Item name |
| SKU | Text | Product SKU (empty if not set) |
| Quantity | Integer | Number of units (always 1 per row — one row per placed unit) |
| Position X (mm) | Number | Distance from left wall to item's left face |
| Position Y (mm) | Number | Distance from floor to item's bottom face |
| Position Z (mm) | Number | Distance from door to item's front face |
| Width (mm) | Number | Item width in placed orientation |
| Height (mm) | Number | Item height in placed orientation |
| Length (mm) | Number | Item length in placed orientation (depth into container) |
| Weight (kg) | Number | Item weight |
| Rotation | Text | Applied rotation code: LWH, WLH, LHW, HLW, WHL, or HWL |
| Support Ratio | Decimal | Fraction of item's base area supported from below (0.0 to 1.0) |
| Status | Text | "Placed" or "Unplaced" |
| Violations | Text | Semicolon-separated list of constraint violations, empty if none |
Position coordinates represent the bottom-left-front corner of the item's bounding box, in millimeters from the container's corresponding corner. The door is at Z = 0. Width increases along X, height along Y, depth along Z.
Unplaced items appear at the bottom of the sheet with Status = "Unplaced" and empty position/dimension columns.
Sheet 3 — Compliance
All compliance checks for the plan in a structured format.
| Column | Content |
|---|---|
| Container | Which container this check applies to |
| Check Type | Weight Balance / Floor Load / Stability / Hazmat / Stacking / Lashing |
| Status | Pass / Warning / Fail |
| Description | Human-readable description of the check |
| Value | The measured value (e.g., CoG offset in %, pressure in kg/m²) |
| Threshold | The limit or recommended threshold |
| Items Affected | Semicolon-separated list of item names involved in warnings or failures |
Use this sheet to automate compliance reporting. Filter by Status = "Fail" to identify plans that require attention before dispatch.
Sheet 4 — Loading Sequence
Items in the recommended physical loading order, one row per item. This sheet is intended to be printed or imported directly into a warehouse task management system as a picking and loading sequence.
| Column | Content |
|---|---|
| Step | Loading sequence number |
| Container | Container name |
| Item Name | Item name |
| SKU | Product SKU |
| Position Description | Human-readable position ("Back-left, floor level") |
| Position X / Y / Z | Numeric coordinates (mm) |
| Width / Height / Length | Oriented dimensions (mm) |
| Weight (kg) | Item weight |
| Notes | Any special handling instructions from the item record |
The sequence is ordered back-to-front and bottom-to-top within each container. For multi-container plans, containers are ordered by their assigned sequence number.
Units
By default, dimensions are in millimeters and weights in kilograms. To export in imperial units (inches and pounds), go to Settings → Preferences → Units and change to Imperial, or export from a browser session where your preferences are set to Imperial.
If you are importing the Excel packing list into a WMS, confirm the unit system matches your WMS's expected input. A mismatch between mm and inches will cause significant positioning errors.
Compatibility
The .xlsx file format is compatible with:
- Microsoft Excel 2007 and later
- LibreOffice Calc 5.0 and later
- Google Sheets (via upload)
- Most ERP and WMS systems that accept Excel input
No macros or ActiveX controls are used. The file contains only data, formulas, and basic formatting.